COMPARISON ENGINE
Compare GAMEO monitors
Select two, three or four monitors. Every column is generated from the central product catalogue — no monitor is universally best, each is best for something.
| SPECIFICATION | GAMEO F27-180BEST LARGE-SCREEN FHD |
|---|---|
| Price (GBP, inc. VAT) | Limited Time Deal −51%£111.82 RRP: £229.99 (inc. VAT) You Save: £118.17 |
| Screen size | 27" |
| Panel | IPS |
| Display type | LED-backlit (LED monitor) |
| Panel grade | A+ Grade |
| Resolution | 1920 × 1080 |
| Refresh rate | 180Hz |
| Response | 1ms |
| Brightness | 300 cd/m² |
| Contrast | 1000:1 typical |
| Colour gamut | 73% NTSC / 97% sRGB |
| Viewing angle | 89/89/89/89 |
| VESA | 100 × 100mm |
| Height adjustment | 130mm |
| Tilt | -5° / +20° |
| Vertical rotation | +90° / -90° |
| Horizontal rotation | +45° / -45° |
| HDMI | 1 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB | 1 × USB 2.0 |
| Audio | 1 × 3.5mm headphone jack |
| HDR | |
| MPRT | |
| Adaptive Sync | |
| Power | <39W |
| VIEW PRODUCT |
All GAMEO gaming monitors side by side
Every model in the range on one table — the same published specifications as the product pages, so the differences are easy to quote and compare.
- Resolution: the U27-165 is the only 4K UHD (3840 × 2160) model; the Q24-165 is QHD (2560 × 1440); the F24-200 and F27-180 are Full HD (1920 × 1080).
- Refresh rate: F24-200 200Hz, F27-180 180Hz, Q24-165 and U27-165 165Hz — all with a 1ms response time, MPRT and Adaptive Sync.
- Screen size: Q24-165 and F24-200 are 24-inch; F27-180 and U27-165 are 27-inch. All are flat A+ Grade IPS panels.
- Connectivity: the Q24-165 and U27-165 have 2 × HDMI 2.1 and 2 × DisplayPort 1.4; the F24-200 and F27-180 have one of each plus a USB 2.0 port.
- Colour: U27-165 displays 1.07 billion colours at 100% sRGB with 1200:1 contrast; F24-200 100% sRGB; F27-180 97% sRGB; Q24-165 94% sRGB.
- Height adjustment: F27-180 130mm, U27-165 120mm, Q24-165 and F24-200 110mm — all with tilt, swivel, 90° pivot and 100 × 100mm VESA.
| SPECIFICATION | GAMEO Q24-165£114.34 | GAMEO F24-200£98.50 | GAMEO U27-165£195.96 | GAMEO F27-180£111.82 |
|---|---|---|---|---|
| DISPLAY | ||||
| Screen size | 24" | 24" | 27" | 27" |
| Panel type | IPS | IPS | IPS | IPS |
| Display type | LED-backlit (LED monitor) | LED-backlit (LED monitor) | LED-backlit (LED monitor) | LED-backlit (LED monitor) |
| Panel grade | A+ Grade | A+ Grade | A+ Grade | A+ Grade |
| Surface | Matte, Haze 25% | Matte, Haze 25% | Matte, Haze 25% | Matte, Haze 25% |
| Resolution | 2560 × 1440 | 1920 × 1080 | 3840 × 2160 | 1920 × 1080 |
| Resolution class | QHD | FHD | 4K UHD | FHD |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Dot pitch | 0.2055mm | 0.2745mm | 0.1554mm | 0.3114mm |
| Viewing area | 526.08 × 295.92mm | 527.04 × 296.46mm | 596.74 × 335.66mm | 597.888 × 336.312mm |
| Curvature | Flat | Flat | Flat | Flat |
| PERFORMANCE | ||||
| Refresh rate | 165Hz | 200Hz | 165Hz | 180Hz |
| Response time | 1ms | 1ms | 1ms | 1ms |
| MPRT | Yes | Yes | Yes | Yes |
| Adaptive Sync (FreeSync) | Yes | Yes | Yes | Yes |
| HDR | Yes | Yes | Yes | Yes |
| Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
| Contrast ratio | 1000:1 typical | 1000:1 typical | 1200:1 typical | 1000:1 typical |
| Display colours | 16.7M (8-bit) | 16.7M (8-bit + Hi-FRC) | 1.07B (8-bit + Hi-FRC) | 16.7M (8-bit) |
| Colour gamut | 77% NTSC / 94% sRGB | 90% NTSC / 100% sRGB | 77% NTSC / 100% sRGB | 73% NTSC / 97% sRGB |
| Viewing angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| CONNECTIVITY | ||||
| HDMI | 2 × HDMI 2.1 | 1 × HDMI 2.1 | 2 × HDMI 2.1 | 1 × HDMI 2.1 |
| DisplayPort | 2 × DisplayPort 1.4 | 1 × DisplayPort 1.4 | 2 × DisplayPort 1.4 | 1 × DisplayPort 1.4 |
| USB | No | 1 × USB 2.0 | No | 1 × USB 2.0 |
| Audio | 1 × 3.5mm headphone jack | 1 × 3.5mm headphone jack | 1 × 3.5mm headphone jack | 1 × 3.5mm headphone jack |
| Power supply | External | External | External | External |
| ERGONOMICS & MOUNTING | ||||
| Stand type | Square Type HAS | Square Type HAS | Square Type HAS | Square Type HAS |
| Stand material | Metal | Metal | Metal + ABS | Metal + ABS |
| Height adjustment | 110mm | 110mm | 120mm | 130mm |
| Tilt | -5° / +20° | -5° / +20° | -5° / +20° | -5° / +20° |
| Vertical rotation | +90° / -90° | +90° / -90° | +90° / -90° | +90° / -90° |
| Horizontal rotation | +45° / -45° | +45° / -45° | +45° / -45° | +45° / -45° |
| VESA mount | 100 × 100mm | 100 × 100mm | 100 × 100mm | 100 × 100mm |
| DESIGN & CONTROLS | ||||
| Cabinet material | ABS | ABS | ABS | ABS |
| Colour | Black | Black | Black | Black |
| Lighting | RGB Light | RGB Light | RGB Light | RGB Light |
| OSD controls | Five keys | Five keys | Five keys | Five keys |
| OSD languages | 14 | 14 | 14 | 14 |
